ForexVPS365 Broker latency

We know that in trading even miliseconds can make a huge difference

With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.

Connection to your Broker in milliseconds

Broker AMS LON TYO NYC SIN HKG Ping Date (GMT 0)
AAAFX 84 75 156 8 210 201 2026-09-29 21:58:56
ActivTrades 10 2 230 79 172 178 2026-10-01 00:12:11
ACY Capital 11 1 44 1 2 1 2026-09-27 07:47:18
Admiral Markets 9 1 236 73 162 186 2026-09-28 10:36:18
AdroFX 11 10 205 90 131 150 2026-10-01 16:12:18
ADS Securities 12 2 227 71 155 185 2026-10-02 05:22:34
AfterPrime 72 69 177 1 232 197 2026-09-27 21:54:14
AIMS 9 5 225 70 156 185 2026-09-30 11:12:55
Alpari 2 7 220 77 157 174 2026-10-01 23:05:22
AMarkets 20 19 241 78 169 203 2026-10-02 02:51:17
AMP Global 72 70 178 1 234 206 2026-09-29 03:46:29
Argus FX 24 26 250 80 185 211 2026-10-02 02:30:47
ATC Brokers 80 70 162 2 210 195 2026-10-03 09:26:19
ATFX 8 1 50 70 33 2 2026-09-28 20:07:46
AvaTrade 8 1 240 73 161 181 2026-10-02 11:29:31
AXI 9 1 148 1 166 188 2026-10-02 13:49:40
Axiory 14 3 4 82 88 44 2026-09-28 07:40:02
AXPM 169 175 68 235 2 35 2026-09-27 05:39:35
BCR 169 175 68 235 2 35 2026-09-28 01:35:19
BCS Forex 9 7 243 69 165 190 2026-09-27 16:20:46
BD Swiss 12 2 218 74 152 171 2026-09-29 11:31:29
Black Bull Markets 11 1 235 2 165 179 2026-10-02 13:29:02
Blackwell Global 10 4 171 78 108 136 2026-10-03 18:02:00
Blueberry Markets 9 1 238 71 160 179 2026-10-03 14:14:17
BrightFunded 15 8 230 78 180 200 2026-09-27 09:26:59
Capital.com 10 3 241 74 158 179 2026-09-30 06:19:03
CentFX 13 1 220 70 175 195 2026-10-02 15:44:17
CM Trading 6 4 233 76 161 181 2026-09-28 13:20:35
CMC Markets 8 1 240 72 165 177 2026-09-27 18:27:19
Coinexx 9 2 239 73 162 189 2026-09-29 13:52:11
CPT Markets 9 2 220 70 175 195 2026-09-29 01:37:36
CXM 19 14 235 85 165 195 2026-10-02 21:29:37
D Prime 10 2 41 70 1 1 2026-10-03 17:44:20
Darwinex 8 1 238 72 164 187 2026-09-28 16:30:57
DBG MARKETS 213 220 1 175 68 50 2026-10-03 03:09:03
DecodeFX 65 70 175 1 235 210 2026-09-30 03:09:39
Deriv 8 1 236 71 155 186 2026-09-28 15:57:10
Direct FX 24 70 176 100 96 136 2026-09-30 17:20:19
DLSM 66 70 175 3 235 210 2026-10-02 10:16:55
Dukascopy 13 5 241 75 165 194 2026-09-28 18:54:49
Easy Markets 2 7 168 86 104 131 2026-09-29 19:28:27
EBC 9 1 237 72 164 187 2026-10-01 14:52:09
EC Markets 9 1 49 2 1 2 2026-09-29 19:11:55
EGMSecurities 9 1 220 70 175 195 2026-10-02 19:44:30
EightCap 10 1 1 1 66 23 2026-09-30 11:16:31
Elev8 9 1 220 70 175 195 2026-09-28 05:45:06
Emperor Financial Services Group 171 175 68 235 2 35 2026-10-03 15:51:40
EnviFX 8 12 182 70 116 145 2026-09-29 07:03:33
Equiti 8 1 236 71 161 187 2026-09-27 03:43:47
Errante 8 1 220 70 175 195 2026-10-01 04:52:20
ETO Markets 9 1 220 70 175 195 2026-09-27 20:08:35
Exclusive Markets 13 8 230 78 180 200 2026-10-01 06:46:48
Exness 8 1 1 1 1 1 2026-09-30 18:36:39
FBS 8 1 220 70 162 188 2026-10-01 00:00:51
FIBO Group 9 6 222 80 143 170 2026-10-03 16:35:14
Finalto 9 2 220 70 175 195 2026-09-29 11:09:15
Firewood FX 79 70 170 4 225 213 2026-10-03 07:36:17
FivePercent 10 1 238 73 167 175 2026-10-02 11:26:47
Forex Club 11 81 171 80 240 198 2026-09-29 15:41:44
FOREX.com 8 1 236 71 161 186 2026-09-30 11:45:20
Forex4You 10 7 220 70 141 168 2026-09-28 13:22:08
ForexChief 8 12 246 95 171 198 2026-10-01 03:36:18
Forexee 9 36 251 105 181 202 2026-10-02 11:04:34
ForexTime FXTM 8 1 238 71 161 187 2026-10-01 17:06:35
Fortrade 12 3 220 70 175 195 2026-09-30 11:02:15
Fortune Prime Global 69 70 175 1 235 210 2026-10-02 07:13:39
FP Markets 11 1 169 1 166 175 2026-09-27 09:07:37
FTMO 8 1 242 70 162 185 2026-09-30 14:25:57
FundedNext 8 1 169 1 160 184 2026-09-30 20:09:26
FundedTraderMarkets 13 1 241 84 177 182 2026-09-28 20:17:45
FundingPips 8 1 239 73 174 187 2026-10-02 21:29:48
Fusion Markets 67 70 178 1 226 199 2026-09-29 07:59:39
FX Choice 3 7 243 77 183 205 2026-10-03 07:17:03
FX Glory 13 5 174 2 166 189 2026-09-30 05:05:57
FXCM 67 70 46 1 30 2 2026-09-27 17:46:14
FXDD 76 91 181 4 249 225 2026-10-02 22:25:46
FXGlobe 10 12 205 71 142 159 2026-09-29 21:18:31
FXOpen 12 1 68 73 1 37 2026-09-30 00:54:11
FXPIG 13 2 242 72 161 191 2026-10-01 18:27:56
FXPrimus 65 69 175 1 233 201 2026-10-02 16:43:36
FXPro 9 2 218 74 174 188 2026-09-30 05:28:08
FXTF 215 220 2 175 68 50 2026-10-02 22:41:52
GBE brokers 8 3 221 82 150 170 2026-09-30 14:28:13
GCI Financial 10 5 217 72 140 180 2026-10-03 14:34:03
GKFX 10 2 228 75 171 182 2026-10-01 03:16:41
Global Markets Group 13 1 220 70 175 195 2026-09-27 17:16:01
Global Prime 70 71 43 1 34 2 2026-09-28 21:33:05
GO Markets 8 1 1 1 2 41 2026-10-02 01:52:38
GoatFunded 9 1 238 73 165 174 2026-09-28 07:27:44
GTCFX 11 6 220 70 175 195 2026-10-02 05:34:11
Hantec 8 1 1 74 30 1 2026-10-03 09:55:37
Headway 8 1 239 77 169 193 2026-09-27 09:27:16
HF Markets (HFM) 5 13 241 84 171 187 2026-09-27 19:06:55
Hola Prime 9 1 220 70 175 195 2026-10-02 22:19:37
Hugos Way 80 140 170 8 215 202 2026-10-02 10:13:37
IC Markets 68 69 169 1 201 195 2026-10-01 04:52:06
IC Trading 10 1 1 1 75 31 2026-10-01 11:09:31
IG 10 2 240 73 161 177 2026-10-02 07:13:32
InstaForex 12 5 240 75 165 190 2026-09-29 20:34:18
Interactive Brokers 12 2 2 2 67 2 2026-09-28 03:02:15
IronFX 8 1 236 71 161 186 2026-09-28 10:15:14
IUX 178 185 75 245 52 48 2026-10-03 04:06:04
JunoMarkets 9 1 241 73 166 189 2026-09-28 13:58:26
Just2Trade 12 5 176 1 165 192 2026-09-27 19:11:11
JustMarkets 9 1 2 73 1 32 2026-09-29 09:12:17
KeyToMarkets 11 1 240 73 168 178 2026-09-29 14:45:42
KeyToSecurities 9 2 240 72 170 180 2026-09-27 01:03:14
KOT4X 9 10 210 70 130 160 2026-09-29 09:16:03
Libertex 8 1 44 71 32 1 2026-09-27 22:58:10
Lirunex 8 1 220 70 175 195 2026-09-29 05:44:15
LiteForex 9 1 236 72 161 187 2026-10-01 01:12:38
LMAX 8 1 237 72 161 187 2026-10-03 00:24:28
LMFX 2 4 222 78 150 174 2026-09-27 15:43:36
Lucror FX 10 5 231 71 157 185 2026-10-02 03:12:46
M4Markets 11 1 78 72 2 37 2026-10-03 04:41:14
MACRO 10 1 220 70 175 195 2026-09-27 00:55:08
Markets4you 8 1 220 70 175 195 2026-09-29 08:26:34
Maven Trading 9 2 242 73 166 194 2026-09-28 00:00:47
MEX Atlantic 8 1 237 72 162 188 2026-09-29 16:23:02
MonetaMarkets 11 1 43 9 32 1 2026-09-30 15:50:14
MultiBank FX 8 1 237 72 161 186 2026-10-03 00:19:41
MyFXMarkets 82 78 180 8 240 215 2026-10-03 08:11:31
Naga Global 9 3 162 72 107 108 2026-09-27 09:52:57
Neex 9 1 220 70 175 195 2026-09-30 23:10:22
NordFX 13 8 230 78 180 200 2026-10-03 19:06:41
Oanda 19 20 1 1 75 31 2026-09-29 21:56:58
OctaFX UK 8 1 68 73 1 35 2026-10-01 16:29:39
OneRoyal 9 1 68 71 24 49 2026-10-02 22:03:08
OQtima 67 70 175 1 235 210 2026-09-30 13:56:32
OvalX 10 9 190 75 118 138 2026-09-28 11:35:30
OxSecurities 69 74 149 1 224 178 2026-09-28 22:15:35
Pepperstone Edge 8 1 174 1 170 184 2026-09-27 03:43:22
PhillipSecurities 68 70 68 1 1 35 2026-10-01 01:13:52
Plexy Trade 11 2 239 77 166 189 2026-10-02 08:20:11
PrimeXM 12 2 240 74 163 186 2026-10-02 11:56:17
PU Prime 8 1 48 2 38 2 2026-09-27 13:29:11
PurpleTrading 9 1 1 71 69 25 2026-09-29 20:25:29
Radex Markets 11 1 2 73 2 35 2026-09-28 00:51:14
Rakuten Securities 249 293 2 175 68 40 2026-09-30 16:02:23
RoboForex 13 2 243 76 151 180 2026-10-01 12:39:26
RoboMarkets 10 2 239 73 161 187 2026-09-27 04:03:03
Sage FX 14 2 243 77 164 192 2026-09-29 08:41:24
STARTRADER 10 1 44 1 33 2 2026-09-28 22:47:01
Swissquote 9 1 237 71 161 187 2026-09-30 02:15:50
Switch Markets 8 1 238 73 168 187 2026-09-28 02:39:03
TabTrade 11 2 237 74 177 185 2026-09-29 19:47:24
Taurex 8 1 45 72 32 2 2026-09-29 13:45:38
TaurexUK 13 1 227 73 166 188 2026-09-30 00:15:19
The 5%ers 10 2 236 76 178 176 2026-09-30 05:34:23
ThinkMarkets 9 1 239 1 166 175 2026-09-28 19:58:00
ThreeTrader 72 76 170 2 235 200 2026-10-03 23:14:01
Tickmill 8 1 239 71 160 175 2026-10-02 05:50:58
TIO Markets 80 77 204 16 267 232 2026-10-02 21:03:44
TitanFX 68 73 230 1 231 197 2026-09-27 16:54:14
TMGM 71 73 41 1 37 1 2026-09-29 11:04:31
TRADE NATION 9 2 220 70 175 195 2026-09-27 22:41:11
Trade.com 10 2 240 74 165 189 2026-09-30 11:57:14
Traders Way 13 5 240 75 165 189 2026-10-03 01:45:24
Tradeview 10 3 150 73 84 112 2026-10-03 04:05:03
TrioMarkets 13 12 205 90 140 153 2026-10-03 10:08:39
UltimaMarkets 9 1 46 74 31 1 2026-09-28 06:44:50
Valetax 188 195 50 210 35 1 2026-10-02 14:05:54
Vantage Markets 8 1 1 1 30 1 2026-10-01 08:10:06
VantoTrade 11 1 220 70 175 195 2026-09-29 02:04:25
VT Markets 8 1 43 1 33 2 2026-09-27 15:02:40
X-Trade Brokers (XTB) 9 12 221 82 162 180 2026-09-30 20:30:43
xChief 13 1 239 76 164 188 2026-10-02 16:57:12
XM 21 3 221 75 163 168 2026-09-28 17:59:46
XMTradingMU 8 1 175 1 161 186 2026-10-01 05:13:04
Yadix (Quantix FS) 9 3 213 71 150 158 2026-10-01 12:01:03
Zero Markets 64 69 211 1 203 198 2026-09-29 10:07:06
BrokerAmsterdamLondonTokyoNew YorkSingaporeHong KongPing Date (GMT 0)

*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.

Try Forex VPS just for 5.90€

Boost your algorithmic trading to the next level