We know that in trading even miliseconds can make a huge difference
With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.
Connection to your Broker in milliseconds
Broker | Amsterdam | London | Tokyo | New York | Ping Date (GMT 0) |
---|---|---|---|---|---|
AAAFX | 84 | 75 | 156 | 8 | 2024-11-25 15:19:49 |
ActivTrades | 10 | 2 | 230 | 79 | 2024-11-30 18:12:35 |
ACY Capital | 80 | 72 | 173 | 4 | 2024-11-27 03:19:47 |
Admiral Markets | 9 | 2 | 220 | 69 | 2024-11-29 13:36:07 |
AdroFX | 11 | 10 | 205 | 90 | 2024-11-28 03:28:29 |
ADS Securities | 12 | 2 | 227 | 71 | 2024-11-30 12:24:03 |
AIMS | 9 | 5 | 225 | 70 | 2024-11-25 09:12:21 |
Alpari | 2 | 7 | 220 | 77 | 2024-11-29 01:30:13 |
Amana Capital | 10 | 3 | 219 | 71 | 2024-11-27 05:23:04 |
AMarkets | 20 | 19 | 241 | 78 | 2024-11-28 23:52:57 |
Argus FX | 24 | 26 | 250 | 80 | 2024-11-26 07:54:27 |
ATC Brokers | 80 | 70 | 162 | 2 | 2024-11-30 11:33:33 |
AvaTrade | 9 | 2 | 219 | 70 | 2024-11-28 12:40:55 |
AXI | 80 | 69 | 143 | 5 | 2024-11-26 17:14:07 |
Axiory | 14 | 3 | 4 | 82 | 2024-11-25 03:31:16 |
BCS Forex | 9 | 7 | 243 | 69 | 2024-11-25 23:36:39 |
BD Swiss | 12 | 2 | 218 | 74 | 2024-11-28 17:32:51 |
Black Bull Markets | 13 | 74 | 151 | 3 | 2024-11-28 07:10:02 |
Blackwell Global | 10 | 4 | 171 | 78 | 2024-11-29 18:58:44 |
Blueberry Markets | 230 | 222 | 4 | 167 | 2024-11-28 01:59:04 |
CM Trading | 6 | 4 | 233 | 76 | 2024-11-28 06:47:52 |
Coinexx | 12 | 17 | 233 | 88 | 2024-11-30 17:41:25 |
Darwinex | 13 | 3 | 215 | 83 | 2024-11-24 15:14:13 |
Deriv | 150 | 135 | 193 | 210 | 2024-11-26 18:06:21 |
Direct FX | 24 | 70 | 176 | 100 | 2024-11-24 09:44:16 |
Dukascopy | 104 | 23 | 219 | 182 | 2024-11-30 18:40:36 |
EagleFX | 92 | 90 | 177 | 8 | 2024-11-26 03:00:18 |
Easy Markets | 2 | 7 | 168 | 86 | 2024-11-27 09:07:57 |
EightCap | 225 | 232 | 4 | 82 | 2024-11-25 17:06:32 |
EnviFX | 8 | 12 | 182 | 70 | 2024-11-30 16:17:40 |
Equiti | 10 | 3 | 220 | 72 | 2024-11-24 11:18:55 |
Evolve Markets | 18 | 6 | 224 | 80 | 2024-11-30 09:58:20 |
Exness | 43 | 9 | 55 | 78 | 2024-11-30 01:19:34 |
FBS | 10 | 6 | 240 | 71 | 2024-11-25 12:50:33 |
FIBO Group | 9 | 6 | 222 | 80 | 2024-11-24 23:37:15 |
Firewood FX | 79 | 70 | 170 | 4 | 2024-11-30 03:21:58 |
Forex Club | 11 | 81 | 171 | 80 | 2024-11-28 17:46:37 |
FOREX.com | 10 | 2 | 220 | 80 | 2024-11-29 19:40:46 |
Forex4You | 10 | 7 | 220 | 70 | 2024-11-28 14:58:27 |
ForexChief | 8 | 12 | 246 | 95 | 2024-11-24 07:36:29 |
Forexee | 9 | 36 | 251 | 105 | 2024-11-28 14:11:53 |
ForexTime FXTM | 2 | 6 | 223 | 82 | 2024-11-29 05:08:54 |
Forexware | 75 | 68 | 160 | 3 | 2024-11-27 18:46:18 |
Fortrade | 12 | 2 | 232 | 80 | 2024-11-24 17:34:55 |
FP Markets | 78 | 78 | 220 | 4 | 2024-11-28 04:10:04 |
FTMO | 9 | 2 | 223 | 71 | 2024-11-24 17:32:57 |
Fusion Markets | 80 | 91 | 196 | 4 | 2024-11-26 20:04:27 |
FX Choice | 3 | 7 | 243 | 77 | 2024-11-24 12:53:38 |
FXCM | 93 | 76 | 195 | 5 | 2024-11-24 06:56:08 |
FXDD | 76 | 91 | 181 | 4 | 2024-11-27 14:08:15 |
FXFlat | 10 | 11 | 190 | 71 | 2024-11-28 16:12:45 |
FXGlobe | 10 | 12 | 205 | 71 | 2024-11-29 02:11:41 |
FXOpen | 9 | 35 | 252 | 70 | 2024-11-30 21:50:06 |
FXPIG | 8 | 3 | 228 | 93 | 2024-11-27 23:09:31 |
FXPrimus | 81 | 90 | 170 | 15 | 2024-11-24 13:00:23 |
FXPro | 9 | 70 | 172 | 71 | 2024-11-26 09:48:11 |
GBE brokers | 8 | 3 | 221 | 82 | 2024-11-28 18:34:47 |
GCI Financial | 10 | 5 | 217 | 72 | 2024-11-25 08:40:30 |
GKFX | 10 | 2 | 228 | 75 | 2024-11-24 10:00:37 |
Global Prime | 76 | 72 | 150 | 2 | 2024-11-27 23:30:00 |
GMI Markets | 184 | 190 | 210 | 253 | 2024-11-25 08:01:34 |
GO Markets | 10 | 3 | 227 | 72 | 2024-11-27 01:43:29 |
HF Markets (HFM) | 5 | 13 | 241 | 84 | 2024-11-25 03:14:47 |
Hugos Way | 80 | 140 | 170 | 8 | 2024-11-29 17:32:47 |
IC Markets | 82 | 69 | 149 | 2 | 2024-11-28 02:16:46 |
IG | 11 | 2 | 229 | 71 | 2024-11-28 01:15:44 |
InstaForex | 12 | 15 | 250 | 115 | 2024-11-28 21:18:03 |
IronFX | 9 | 2 | 225 | 71 | 2024-11-29 12:16:04 |
KOT4X | 9 | 10 | 210 | 70 | 2024-11-25 22:35:49 |
LiteForex | 10 | 7 | 241 | 72 | 2024-11-27 08:39:21 |
LMFX | 2 | 4 | 222 | 78 | 2024-11-28 00:02:30 |
LQD FX | 12 | 5 | 217 | 72 | 2024-11-25 02:08:59 |
Lucror FX | 10 | 5 | 231 | 71 | 2024-11-27 06:30:09 |
Mt Cook Financial | 9 | 8 | 197 | 77 | 2024-11-28 03:56:00 |
MultiBank FX | 9 | 9 | 190 | 72 | 2024-11-24 05:59:32 |
Naga Global | 9 | 3 | 162 | 72 | 2024-11-26 20:23:33 |
NordFX | 2 | 87 | 175 | 78 | 2024-11-26 10:31:37 |
Oanda | 78 | 71 | 155 | 3 | 2024-11-30 16:01:12 |
OctaFX UK | 15 | 1 | 74 | 73 | 2024-11-28 11:22:14 |
OvalX | 10 | 9 | 190 | 75 | 2024-11-28 04:21:14 |
Pepperstone Edge | 82 | 2 | 155 | 4 | 2024-11-25 08:27:40 |
Rakuten Securities | 249 | 293 | 2 | 175 | 2024-11-28 05:37:40 |
RoboForex | 4 | 28 | 230 | 86 | 2024-11-27 11:13:29 |
Swissquote | 12 | 2 | 225 | 77 | 2024-11-29 06:54:40 |
Switch Markets | 8 | 3 | 207 | 85 | 2024-11-26 02:21:38 |
ThinkMarkets | 10 | 1 | 45 | 72 | 2024-11-26 23:47:09 |
Tickmill | 10 | 2 | 217 | 70 | 2024-11-29 12:07:49 |
TIO Markets | 80 | 77 | 204 | 16 | 2024-11-30 14:23:17 |
TMGM | 79 | 75 | 45 | 2 | 2024-11-25 08:35:22 |
Traders Way | 9 | 8 | 239 | 83 | 2024-11-25 10:41:43 |
Tradeview | 10 | 3 | 150 | 73 | 2024-11-30 11:09:13 |
TrioMarkets | 13 | 12 | 205 | 90 | 2024-11-27 05:19:59 |
Vantage Markets | 9 | 2 | 168 | 3 | 2024-11-25 22:43:43 |
X-Trade Brokers (XTB) | 9 | 12 | 221 | 82 | 2024-11-28 18:34:35 |
XM | 21 | 3 | 221 | 75 | 2024-11-27 05:13:45 |
Yadix (Quantix FS) | 9 | 3 | 213 | 71 | 2024-11-24 17:45:49 |
Zero Markets | 82 | 85 | 199 | 4 | 2024-11-28 12:08:10 |
Broker | NL (Amsterdam) | UK (London) | JP (Tokyo) | U.S. (New York) | Ping Date (GMT 0) |
*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.