ForexVPS365 Broker latency

We know that in trading even miliseconds can make a huge difference

With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.

Connection to your Broker in milliseconds

Broker Netherlands VPS location Amsterdam UK VPS location London Japan VPS location Tokyo U.S. VPS location New York Ping Date (GMT 0)
AAAFX 84 75 156 8 2026-01-06 18:46:08
ActivTrades 10 2 230 79 2026-01-10 21:59:25
ACY Capital 80 72 173 4 2026-01-10 01:59:18
Admiral Markets 9 2 220 69 2026-01-06 07:01:01
AdroFX 11 10 205 90 2026-01-04 15:21:58
ADS Securities 12 2 227 71 2026-01-04 05:32:31
AIMS 9 5 225 70 2026-01-06 20:29:59
Alpari 2 7 220 77 2026-01-06 08:50:33
Amana Capital 10 3 219 71 2026-01-06 07:55:26
AMarkets 20 19 241 78 2026-01-07 01:21:09
Argus FX 24 26 250 80 2026-01-08 17:33:46
ATC Brokers 80 70 162 2 2026-01-10 00:22:01
AvaTrade 9 2 219 70 2026-01-09 08:58:12
AXI 80 69 143 5 2026-01-04 16:59:21
Axiory 14 3 4 82 2026-01-07 19:47:30
BCS Forex 9 7 243 69 2026-01-08 05:19:59
BD Swiss 12 2 218 74 2026-01-07 08:18:57
Black Bull Markets 13 74 151 3 2026-01-09 06:59:47
Blackwell Global 10 4 171 78 2026-01-04 00:06:18
Blueberry Markets 230 222 4 167 2026-01-05 23:20:46
CM Trading 6 4 233 76 2026-01-10 07:45:58
Coinexx 12 17 233 88 2026-01-09 13:30:37
Darwinex 13 3 215 83 2026-01-07 22:53:22
Deriv 150 135 193 210 2026-01-06 11:29:24
Direct FX 24 70 176 100 2026-01-10 22:12:46
Dukascopy 104 23 219 182 2026-01-09 06:03:11
EagleFX 92 90 177 8 2026-01-09 11:00:07
Easy Markets 2 7 168 86 2026-01-04 01:57:31
EightCap 225 232 4 82 2026-01-10 01:53:08
EnviFX 8 12 182 70 2026-01-08 19:11:18
Equiti 10 3 220 72 2026-01-04 01:57:17
Evolve Markets 18 6 224 80 2026-01-04 02:15:15
Exness 43 9 55 78 2026-01-07 23:54:51
FBS 10 6 240 71 2026-01-07 05:29:54
FIBO Group 9 6 222 80 2026-01-09 07:35:35
Firewood FX 79 70 170 4 2026-01-05 14:45:56
Forex Club 11 81 171 80 2026-01-04 21:04:12
FOREX.com 10 2 220 80 2026-01-06 07:32:38
Forex4You 10 7 220 70 2026-01-06 16:01:28
ForexChief 8 12 246 95 2026-01-04 20:24:20
Forexee 9 36 251 105 2026-01-07 03:40:47
ForexTime FXTM 2 6 223 82 2026-01-04 10:57:41
Forexware 75 68 160 3 2026-01-10 08:18:39
Fortrade 12 2 232 80 2026-01-05 04:12:06
FP Markets 78 78 220 4 2026-01-04 20:56:14
FTMO 9 2 223 71 2026-01-08 17:25:24
Fusion Markets 80 91 196 4 2026-01-04 02:43:47
FX Choice 3 7 243 77 2026-01-06 16:02:20
FXCM 93 76 195 5 2026-01-05 20:17:49
FXDD 76 91 181 4 2026-01-10 10:16:24
FXFlat 10 11 190 71 2026-01-04 19:32:05
FXGlobe 10 12 205 71 2026-01-06 11:33:41
FXOpen 9 35 252 70 2026-01-04 17:57:05
FXPIG 8 3 228 93 2026-01-06 02:01:33
FXPrimus 81 90 170 15 2026-01-04 06:13:36
FXPro 9 70 172 71 2026-01-09 18:56:12
GBE brokers 8 3 221 82 2026-01-07 17:51:49
GCI Financial 10 5 217 72 2026-01-07 17:32:02
GKFX 10 2 228 75 2026-01-10 07:31:40
Global Prime 76 72 150 2 2026-01-10 14:24:41
GMI Markets 184 190 210 253 2026-01-09 05:37:30
GO Markets 10 3 227 72 2026-01-04 07:39:28
HF Markets (HFM) 5 13 241 84 2026-01-05 07:38:12
Hugos Way 80 140 170 8 2026-01-06 15:47:15
IC Markets 82 69 149 2 2026-01-10 04:28:26
IG 11 2 229 71 2026-01-10 14:20:25
InstaForex 12 15 250 115 2026-01-05 03:48:11
IronFX 9 2 225 71 2026-01-04 06:09:36
KOT4X 9 10 210 70 2026-01-10 16:53:45
LiteForex 10 7 241 72 2026-01-06 12:44:22
LMFX 2 4 222 78 2026-01-09 07:01:21
LQD FX 12 5 217 72 2026-01-05 22:20:16
Lucror FX 10 5 231 71 2026-01-05 10:38:16
Mt Cook Financial 9 8 197 77 2026-01-09 22:55:51
MultiBank FX 9 9 190 72 2026-01-05 08:22:30
Naga Global 9 3 162 72 2026-01-04 04:36:39
NordFX 2 87 175 78 2026-01-08 20:19:37
Oanda 78 71 155 3 2026-01-09 21:36:08
OctaFX UK 15 1 74 73 2026-01-05 06:56:53
OvalX 10 9 190 75 2026-01-08 16:16:52
Pepperstone Edge 82 2 155 4 2026-01-10 15:14:34
Rakuten Securities 249 293 2 175 2026-01-07 11:29:21
RoboForex 4 28 230 86 2026-01-10 07:25:23
Swissquote 12 2 225 77 2026-01-08 07:15:13
Switch Markets 8 3 207 85 2026-01-04 18:18:38
ThinkMarkets 10 1 45 72 2026-01-08 05:48:51
Tickmill 10 2 217 70 2026-01-05 06:05:01
TIO Markets 80 77 204 16 2026-01-08 16:42:36
TMGM 79 75 45 2 2026-01-05 18:29:22
Traders Way 9 8 239 83 2026-01-06 19:13:00
Tradeview 10 3 150 73 2026-01-05 03:34:47
TrioMarkets 13 12 205 90 2026-01-07 16:23:17
Vantage Markets 9 2 168 3 2026-01-05 15:57:15
X-Trade Brokers (XTB) 9 12 221 82 2026-01-04 23:52:48
XM 21 3 221 75 2026-01-06 17:15:09
Yadix (Quantix FS) 9 3 213 71 2026-01-07 22:32:34
Zero Markets 82 85 199 4 2026-01-08 20:51:06
Broker NL (Amsterdam) UK (London) JP (Tokyo) U.S. (New York) Ping Date (GMT 0)

*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.

Try Forex VPS just for 5.90€

Boost your algorithmic trading to the next level