ForexVPS365 Broker latency

We know that in trading even miliseconds can make a huge difference

With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.

Connection to your Broker in milliseconds

Broker Netherlands Amsterdam London London Tokyo Tokyo U.S. New York Ping Date (GMT 0)
AAAFX 84 75 156 8 2024-04-13 15:02:27
ActivTrades 10 2 230 79 2024-04-07 06:21:39
ACY Capital 80 72 173 4 2024-04-11 14:02:21
Admiral Markets 9 2 220 69 2024-04-07 23:05:17
AdroFX 11 10 205 90 2024-04-08 02:41:48
ADS Securities 12 2 227 71 2024-04-13 13:52:10
AIMS 9 5 225 70 2024-04-12 21:31:47
Alpari 2 7 220 77 2024-04-13 21:09:31
Amana Capital 10 3 219 71 2024-04-12 05:21:47
AMarkets 20 19 241 78 2024-04-12 21:00:34
Argus FX 24 26 250 80 2024-04-09 04:18:41
ATC Brokers 80 70 162 2 2024-04-11 17:35:33
AvaTrade 9 2 219 70 2024-04-13 04:05:30
AXI 80 69 143 5 2024-04-09 17:07:12
Axiory 14 3 4 82 2024-04-07 06:44:48
BCS Forex 9 7 243 69 2024-04-10 07:46:30
BD Swiss 12 2 218 74 2024-04-07 19:16:09
Black Bull Markets 13 74 151 3 2024-04-13 10:49:37
Blackwell Global 10 4 171 78 2024-04-07 18:20:26
Blueberry Markets 230 222 4 167 2024-04-09 11:53:06
CM Trading 6 4 233 76 2024-04-08 05:42:13
Coinexx 12 17 233 88 2024-04-12 13:54:56
Darwinex 13 3 215 83 2024-04-11 10:10:22
Deriv 150 135 193 210 2024-04-12 01:49:55
Direct FX 24 70 176 100 2024-04-11 01:43:21
Dukascopy 104 23 219 182 2024-04-08 22:41:54
EagleFX 92 90 177 8 2024-04-11 00:50:24
Easy Markets 2 7 168 86 2024-04-08 00:25:20
EightCap 225 232 4 82 2024-04-13 11:03:18
EnviFX 8 12 182 70 2024-04-07 01:55:34
Equiti 10 3 220 72 2024-04-09 04:15:51
Evolve Markets 18 6 224 80 2024-04-07 10:35:46
Exness 43 9 55 78 2024-04-13 21:40:03
FBS 10 6 240 71 2024-04-13 13:29:42
FIBO Group 9 6 222 80 2024-04-10 23:18:59
Firewood FX 79 70 170 4 2024-04-10 18:57:52
Forex Club 11 81 171 80 2024-04-08 22:03:06
FOREX.com 10 2 220 80 2024-04-10 13:41:25
Forex4You 10 7 220 70 2024-04-07 14:26:48
ForexChief 8 12 246 95 2024-04-09 06:18:02
Forexee 9 36 251 105 2024-04-10 15:32:07
ForexTime FXTM 2 6 223 82 2024-04-13 08:23:09
Forexware 75 68 160 3 2024-04-11 19:53:11
Fortrade 12 2 232 80 2024-04-08 19:21:44
FP Markets 78 78 220 4 2024-04-08 06:56:57
FTMO 9 2 223 71 2024-04-10 14:48:22
Fusion Markets 80 91 196 4 2024-04-10 12:57:32
FX Choice 3 7 243 77 2024-04-13 05:02:39
FXCM 93 76 195 5 2024-04-08 20:53:35
FXDD 76 91 181 4 2024-04-09 16:44:51
FXFlat 10 11 190 71 2024-04-13 11:00:27
FXGlobe 10 12 205 71 2024-04-10 09:56:46
FXOpen 9 35 252 70 2024-04-07 16:36:33
FXPIG 8 3 228 93 2024-04-07 00:00:09
FXPrimus 81 90 170 15 2024-04-10 22:09:17
FXPro 9 70 172 71 2024-04-13 20:48:44
GBE brokers 8 3 221 82 2024-04-13 01:04:23
GCI Financial 10 5 217 72 2024-04-13 22:18:18
GKFX 10 2 228 75 2024-04-12 07:16:30
Global Prime 76 72 150 2 2024-04-13 20:23:52
GMI Markets 184 190 210 253 2024-04-10 19:19:19
GO Markets 10 3 227 72 2024-04-10 02:46:20
HF Markets (HFM) 5 13 241 84 2024-04-11 17:35:11
Hugos Way 80 140 170 8 2024-04-12 14:11:06
IC Markets 82 69 149 2 2024-04-07 09:43:51
IG 11 2 229 71 2024-04-11 00:14:32
InstaForex 12 15 250 115 2024-04-09 10:04:47
IronFX 9 2 225 71 2024-04-12 16:26:39
KOT4X 9 10 210 70 2024-04-11 13:18:46
LiteForex 10 7 241 72 2024-04-09 11:56:46
LMFX 2 4 222 78 2024-04-08 04:21:57
LQD FX 12 5 217 72 2024-04-13 08:35:53
Lucror FX 10 5 231 71 2024-04-13 22:11:55
Mt Cook Financial 9 8 197 77 2024-04-12 23:15:46
MultiBank FX 9 9 190 72 2024-04-12 03:01:23
Naga Global 9 3 162 72 2024-04-10 07:42:05
NordFX 2 87 175 78 2024-04-12 00:43:07
Oanda 78 71 155 3 2024-04-11 07:16:03
OctaFX UK 15 1 74 73 2024-04-12 05:28:16
OvalX 10 9 190 75 2024-04-08 06:26:42
Pepperstone Edge 82 2 155 4 2024-04-08 01:45:25
Rakuten Securities 249 293 2 175 2024-04-11 03:54:46
RoboForex 4 28 230 86 2024-04-10 13:22:27
Swissquote 12 2 225 77 2024-04-13 18:40:55
Switch Markets 8 3 207 85 2024-04-12 21:04:51
ThinkMarkets 10 1 45 72 2024-04-07 10:02:23
Tickmill 10 2 217 70 2024-04-09 12:15:29
TIO Markets 80 77 204 16 2024-04-10 02:38:43
TMGM 79 75 45 2 2024-04-08 12:53:55
Traders Way 9 8 239 83 2024-04-07 21:12:52
Tradeview 10 3 150 73 2024-04-11 15:05:48
TrioMarkets 13 12 205 90 2024-04-10 16:45:00
Vantage Markets 9 2 168 3 2024-04-10 03:44:08
X-Trade Brokers (XTB) 9 12 221 82 2024-04-10 22:52:10
XM 21 3 221 75 2024-04-09 23:24:31
Yadix (Quantix FS) 9 3 213 71 2024-04-13 08:22:09
Zero Markets 82 85 199 4 2024-04-10 20:48:50
Broker NL (Amsterdam) UK (London) JP (Tokyo) U.S. (New York) Ping Date (GMT 0)

*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.

Try Forex VPS just for 5.90€

Boost your algorithmic trading to the next level