We know that in trading even miliseconds can make a huge difference
With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.
Connection to your Broker in milliseconds
Broker | Amsterdam | London | Tokyo | New York | Ping Date (GMT 0) |
---|---|---|---|---|---|
AAAFX | 84 | 75 | 156 | 8 | 2024-12-11 19:54:57 |
ActivTrades | 10 | 2 | 230 | 79 | 2024-12-12 09:08:48 |
ACY Capital | 80 | 72 | 173 | 4 | 2024-12-12 17:57:52 |
Admiral Markets | 9 | 2 | 220 | 69 | 2024-12-10 04:43:56 |
AdroFX | 11 | 10 | 205 | 90 | 2024-12-11 23:12:55 |
ADS Securities | 12 | 2 | 227 | 71 | 2024-12-13 15:22:00 |
AIMS | 9 | 5 | 225 | 70 | 2024-12-13 13:08:53 |
Alpari | 2 | 7 | 220 | 77 | 2024-12-09 16:19:39 |
Amana Capital | 10 | 3 | 219 | 71 | 2024-12-12 05:40:26 |
AMarkets | 20 | 19 | 241 | 78 | 2024-12-09 21:19:53 |
Argus FX | 24 | 26 | 250 | 80 | 2024-12-11 14:57:07 |
ATC Brokers | 80 | 70 | 162 | 2 | 2024-12-13 04:42:05 |
AvaTrade | 9 | 2 | 219 | 70 | 2024-12-08 16:16:19 |
AXI | 80 | 69 | 143 | 5 | 2024-12-13 04:12:00 |
Axiory | 14 | 3 | 4 | 82 | 2024-12-13 12:47:42 |
BCS Forex | 9 | 7 | 243 | 69 | 2024-12-14 15:49:23 |
BD Swiss | 12 | 2 | 218 | 74 | 2024-12-08 08:52:47 |
Black Bull Markets | 13 | 74 | 151 | 3 | 2024-12-12 18:20:42 |
Blackwell Global | 10 | 4 | 171 | 78 | 2024-12-10 09:28:57 |
Blueberry Markets | 230 | 222 | 4 | 167 | 2024-12-11 12:45:41 |
CM Trading | 6 | 4 | 233 | 76 | 2024-12-12 04:21:10 |
Coinexx | 12 | 17 | 233 | 88 | 2024-12-11 06:02:58 |
Darwinex | 13 | 3 | 215 | 83 | 2024-12-11 03:42:22 |
Deriv | 150 | 135 | 193 | 210 | 2024-12-08 00:41:37 |
Direct FX | 24 | 70 | 176 | 100 | 2024-12-12 02:06:25 |
Dukascopy | 104 | 23 | 219 | 182 | 2024-12-14 05:25:35 |
EagleFX | 92 | 90 | 177 | 8 | 2024-12-13 04:49:48 |
Easy Markets | 2 | 7 | 168 | 86 | 2024-12-12 18:34:25 |
EightCap | 225 | 232 | 4 | 82 | 2024-12-11 06:23:19 |
EnviFX | 8 | 12 | 182 | 70 | 2024-12-11 15:32:31 |
Equiti | 10 | 3 | 220 | 72 | 2024-12-11 08:48:46 |
Evolve Markets | 18 | 6 | 224 | 80 | 2024-12-12 20:28:24 |
Exness | 43 | 9 | 55 | 78 | 2024-12-09 04:23:04 |
FBS | 10 | 6 | 240 | 71 | 2024-12-14 17:37:14 |
FIBO Group | 9 | 6 | 222 | 80 | 2024-12-14 16:26:23 |
Firewood FX | 79 | 70 | 170 | 4 | 2024-12-13 13:54:09 |
Forex Club | 11 | 81 | 171 | 80 | 2024-12-11 11:37:26 |
FOREX.com | 10 | 2 | 220 | 80 | 2024-12-14 12:40:59 |
Forex4You | 10 | 7 | 220 | 70 | 2024-12-10 00:02:06 |
ForexChief | 8 | 12 | 246 | 95 | 2024-12-08 11:01:53 |
Forexee | 9 | 36 | 251 | 105 | 2024-12-09 21:10:21 |
ForexTime FXTM | 2 | 6 | 223 | 82 | 2024-12-13 02:39:35 |
Forexware | 75 | 68 | 160 | 3 | 2024-12-09 07:21:03 |
Fortrade | 12 | 2 | 232 | 80 | 2024-12-08 21:16:23 |
FP Markets | 78 | 78 | 220 | 4 | 2024-12-12 07:16:42 |
FTMO | 9 | 2 | 223 | 71 | 2024-12-10 03:22:32 |
Fusion Markets | 80 | 91 | 196 | 4 | 2024-12-10 09:06:35 |
FX Choice | 3 | 7 | 243 | 77 | 2024-12-10 09:35:15 |
FXCM | 93 | 76 | 195 | 5 | 2024-12-10 14:26:48 |
FXDD | 76 | 91 | 181 | 4 | 2024-12-12 17:48:54 |
FXFlat | 10 | 11 | 190 | 71 | 2024-12-11 18:28:16 |
FXGlobe | 10 | 12 | 205 | 71 | 2024-12-11 13:14:46 |
FXOpen | 9 | 35 | 252 | 70 | 2024-12-08 05:57:10 |
FXPIG | 8 | 3 | 228 | 93 | 2024-12-13 16:14:13 |
FXPrimus | 81 | 90 | 170 | 15 | 2024-12-10 09:04:26 |
FXPro | 9 | 70 | 172 | 71 | 2024-12-10 17:47:01 |
GBE brokers | 8 | 3 | 221 | 82 | 2024-12-08 23:55:24 |
GCI Financial | 10 | 5 | 217 | 72 | 2024-12-10 04:32:03 |
GKFX | 10 | 2 | 228 | 75 | 2024-12-12 01:52:49 |
Global Prime | 76 | 72 | 150 | 2 | 2024-12-09 11:52:59 |
GMI Markets | 184 | 190 | 210 | 253 | 2024-12-10 08:41:52 |
GO Markets | 10 | 3 | 227 | 72 | 2024-12-12 19:56:08 |
HF Markets (HFM) | 5 | 13 | 241 | 84 | 2024-12-13 09:05:50 |
Hugos Way | 80 | 140 | 170 | 8 | 2024-12-09 10:08:34 |
IC Markets | 82 | 69 | 149 | 2 | 2024-12-13 23:50:15 |
IG | 11 | 2 | 229 | 71 | 2024-12-08 03:07:22 |
InstaForex | 12 | 15 | 250 | 115 | 2024-12-12 05:36:18 |
IronFX | 9 | 2 | 225 | 71 | 2024-12-08 07:08:37 |
KOT4X | 9 | 10 | 210 | 70 | 2024-12-13 08:39:32 |
LiteForex | 10 | 7 | 241 | 72 | 2024-12-12 12:34:26 |
LMFX | 2 | 4 | 222 | 78 | 2024-12-12 16:44:08 |
LQD FX | 12 | 5 | 217 | 72 | 2024-12-10 09:49:38 |
Lucror FX | 10 | 5 | 231 | 71 | 2024-12-09 05:22:44 |
Mt Cook Financial | 9 | 8 | 197 | 77 | 2024-12-14 06:17:01 |
MultiBank FX | 9 | 9 | 190 | 72 | 2024-12-08 21:11:59 |
Naga Global | 9 | 3 | 162 | 72 | 2024-12-10 18:09:20 |
NordFX | 2 | 87 | 175 | 78 | 2024-12-09 09:50:35 |
Oanda | 78 | 71 | 155 | 3 | 2024-12-12 04:04:18 |
OctaFX UK | 15 | 1 | 74 | 73 | 2024-12-12 16:41:29 |
OvalX | 10 | 9 | 190 | 75 | 2024-12-12 08:12:41 |
Pepperstone Edge | 82 | 2 | 155 | 4 | 2024-12-14 04:59:26 |
Rakuten Securities | 249 | 293 | 2 | 175 | 2024-12-11 23:15:58 |
RoboForex | 4 | 28 | 230 | 86 | 2024-12-10 14:20:14 |
Swissquote | 12 | 2 | 225 | 77 | 2024-12-13 08:43:47 |
Switch Markets | 8 | 3 | 207 | 85 | 2024-12-13 08:38:45 |
ThinkMarkets | 10 | 1 | 45 | 72 | 2024-12-10 05:38:28 |
Tickmill | 10 | 2 | 217 | 70 | 2024-12-08 09:28:28 |
TIO Markets | 80 | 77 | 204 | 16 | 2024-12-10 23:20:39 |
TMGM | 79 | 75 | 45 | 2 | 2024-12-11 06:00:34 |
Traders Way | 9 | 8 | 239 | 83 | 2024-12-12 23:32:47 |
Tradeview | 10 | 3 | 150 | 73 | 2024-12-13 04:32:09 |
TrioMarkets | 13 | 12 | 205 | 90 | 2024-12-11 17:51:27 |
Vantage Markets | 9 | 2 | 168 | 3 | 2024-12-10 05:10:10 |
X-Trade Brokers (XTB) | 9 | 12 | 221 | 82 | 2024-12-14 23:04:16 |
XM | 21 | 3 | 221 | 75 | 2024-12-10 16:55:11 |
Yadix (Quantix FS) | 9 | 3 | 213 | 71 | 2024-12-14 00:11:31 |
Zero Markets | 82 | 85 | 199 | 4 | 2024-12-09 06:42:56 |
Broker | NL (Amsterdam) | UK (London) | JP (Tokyo) | U.S. (New York) | Ping Date (GMT 0) |
*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.