ForexVPS365 Broker latency

We know that in trading even miliseconds can make a huge difference

With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.

Connection to your Broker in milliseconds

Broker Netherlands Amsterdam London London Tokyo Tokyo U.S. New York Ping Date (GMT 0)
AAAFX 84 75 156 8 2024-11-13 12:43:50
ActivTrades 10 2 230 79 2024-11-14 15:52:31
ACY Capital 80 72 173 4 2024-11-10 21:59:48
Admiral Markets 9 2 220 69 2024-11-16 11:02:57
AdroFX 11 10 205 90 2024-11-15 11:19:49
ADS Securities 12 2 227 71 2024-11-10 07:42:04
AIMS 9 5 225 70 2024-11-12 12:12:57
Alpari 2 7 220 77 2024-11-11 04:42:04
Amana Capital 10 3 219 71 2024-11-15 22:43:59
AMarkets 20 19 241 78 2024-11-15 14:46:22
Argus FX 24 26 250 80 2024-11-13 08:45:18
ATC Brokers 80 70 162 2 2024-11-14 07:23:29
AvaTrade 9 2 219 70 2024-11-13 11:06:46
AXI 80 69 143 5 2024-11-10 21:24:55
Axiory 14 3 4 82 2024-11-16 10:28:27
BCS Forex 9 7 243 69 2024-11-12 03:13:12
BD Swiss 12 2 218 74 2024-11-16 14:30:08
Black Bull Markets 13 74 151 3 2024-11-11 14:20:57
Blackwell Global 10 4 171 78 2024-11-16 08:44:34
Blueberry Markets 230 222 4 167 2024-11-10 04:16:37
CM Trading 6 4 233 76 2024-11-11 04:11:39
Coinexx 12 17 233 88 2024-11-13 20:32:18
Darwinex 13 3 215 83 2024-11-11 01:38:58
Deriv 150 135 193 210 2024-11-10 09:54:50
Direct FX 24 70 176 100 2024-11-14 16:09:23
Dukascopy 104 23 219 182 2024-11-11 05:04:30
EagleFX 92 90 177 8 2024-11-11 09:52:27
Easy Markets 2 7 168 86 2024-11-16 23:36:32
EightCap 225 232 4 82 2024-11-16 16:27:07
EnviFX 8 12 182 70 2024-11-13 17:05:59
Equiti 10 3 220 72 2024-11-12 09:20:39
Evolve Markets 18 6 224 80 2024-11-11 09:30:38
Exness 43 9 55 78 2024-11-13 22:33:55
FBS 10 6 240 71 2024-11-12 12:03:53
FIBO Group 9 6 222 80 2024-11-16 15:06:45
Firewood FX 79 70 170 4 2024-11-11 13:55:23
Forex Club 11 81 171 80 2024-11-13 09:57:55
FOREX.com 10 2 220 80 2024-11-16 15:09:25
Forex4You 10 7 220 70 2024-11-15 16:42:35
ForexChief 8 12 246 95 2024-11-13 09:25:44
Forexee 9 36 251 105 2024-11-16 05:47:37
ForexTime FXTM 2 6 223 82 2024-11-14 02:32:47
Forexware 75 68 160 3 2024-11-13 20:14:59
Fortrade 12 2 232 80 2024-11-12 09:23:55
FP Markets 78 78 220 4 2024-11-15 11:36:40
FTMO 9 2 223 71 2024-11-15 06:03:57
Fusion Markets 80 91 196 4 2024-11-11 14:13:38
FX Choice 3 7 243 77 2024-11-10 22:33:33
FXCM 93 76 195 5 2024-11-11 03:47:28
FXDD 76 91 181 4 2024-11-14 21:53:15
FXFlat 10 11 190 71 2024-11-14 14:08:24
FXGlobe 10 12 205 71 2024-11-16 20:31:09
FXOpen 9 35 252 70 2024-11-13 16:56:21
FXPIG 8 3 228 93 2024-11-15 18:13:05
FXPrimus 81 90 170 15 2024-11-13 14:03:06
FXPro 9 70 172 71 2024-11-13 17:22:44
GBE brokers 8 3 221 82 2024-11-15 09:44:19
GCI Financial 10 5 217 72 2024-11-10 19:14:29
GKFX 10 2 228 75 2024-11-11 13:37:42
Global Prime 76 72 150 2 2024-11-15 16:06:09
GMI Markets 184 190 210 253 2024-11-10 19:14:32
GO Markets 10 3 227 72 2024-11-14 00:43:48
HF Markets (HFM) 5 13 241 84 2024-11-15 22:39:36
Hugos Way 80 140 170 8 2024-11-12 21:10:28
IC Markets 82 69 149 2 2024-11-13 14:05:24
IG 11 2 229 71 2024-11-13 20:15:33
InstaForex 12 15 250 115 2024-11-16 08:20:03
IronFX 9 2 225 71 2024-11-16 14:42:50
KOT4X 9 10 210 70 2024-11-16 05:18:00
LiteForex 10 7 241 72 2024-11-12 01:43:22
LMFX 2 4 222 78 2024-11-13 05:47:05
LQD FX 12 5 217 72 2024-11-10 17:48:05
Lucror FX 10 5 231 71 2024-11-16 06:28:14
Mt Cook Financial 9 8 197 77 2024-11-13 09:44:40
MultiBank FX 9 9 190 72 2024-11-11 18:45:24
Naga Global 9 3 162 72 2024-11-12 20:14:11
NordFX 2 87 175 78 2024-11-12 10:58:45
Oanda 78 71 155 3 2024-11-13 06:49:50
OctaFX UK 15 1 74 73 2024-11-10 18:16:07
OvalX 10 9 190 75 2024-11-10 04:32:37
Pepperstone Edge 82 2 155 4 2024-11-12 11:27:55
Rakuten Securities 249 293 2 175 2024-11-15 02:20:28
RoboForex 4 28 230 86 2024-11-12 17:27:17
Swissquote 12 2 225 77 2024-11-13 07:37:19
Switch Markets 8 3 207 85 2024-11-10 14:54:32
ThinkMarkets 10 1 45 72 2024-11-13 05:00:30
Tickmill 10 2 217 70 2024-11-14 07:21:11
TIO Markets 80 77 204 16 2024-11-10 20:52:04
TMGM 79 75 45 2 2024-11-10 08:20:08
Traders Way 9 8 239 83 2024-11-13 12:54:42
Tradeview 10 3 150 73 2024-11-10 20:28:58
TrioMarkets 13 12 205 90 2024-11-16 23:16:53
Vantage Markets 9 2 168 3 2024-11-13 22:58:03
X-Trade Brokers (XTB) 9 12 221 82 2024-11-14 01:29:24
XM 21 3 221 75 2024-11-11 08:33:29
Yadix (Quantix FS) 9 3 213 71 2024-11-16 05:05:54
Zero Markets 82 85 199 4 2024-11-11 01:39:41
Broker NL (Amsterdam) UK (London) JP (Tokyo) U.S. (New York) Ping Date (GMT 0)

*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.

Try Forex VPS just for 5.90€

Boost your algorithmic trading to the next level