ForexVPS365 Broker latency

We know that in trading even miliseconds can make a huge difference

With ForexVPS365 you can be sure that you get the best combination of the VPS performance and lowest latency to your broker. Check the list of the average latency with the most popular Forex brokers on the market. No worries, if you don't see your broker in the list or you just would like to check what is the latency in the moment, we can do a real time test for you and provide a proof of the latency even before you order a VPS from us. Feel free to contact us.

Connection to your Broker in milliseconds

Broker Netherlands Amsterdam London London Tokyo Tokyo U.S. New York Ping Date (GMT 0)
AAAFX 84 75 156 8 2025-01-16 03:57:46
ActivTrades 10 2 230 79 2025-01-18 23:42:51
ACY Capital 80 72 173 4 2025-01-12 07:41:25
Admiral Markets 9 2 220 69 2025-01-15 03:18:27
AdroFX 11 10 205 90 2025-01-13 13:34:47
ADS Securities 12 2 227 71 2025-01-14 04:54:59
AIMS 9 5 225 70 2025-01-15 17:31:44
Alpari 2 7 220 77 2025-01-16 10:30:59
Amana Capital 10 3 219 71 2025-01-16 03:59:31
AMarkets 20 19 241 78 2025-01-15 20:07:23
Argus FX 24 26 250 80 2025-01-13 23:05:04
ATC Brokers 80 70 162 2 2025-01-14 01:35:41
AvaTrade 9 2 219 70 2025-01-17 08:52:43
AXI 80 69 143 5 2025-01-15 12:01:14
Axiory 14 3 4 82 2025-01-17 05:28:06
BCS Forex 9 7 243 69 2025-01-15 12:10:33
BD Swiss 12 2 218 74 2025-01-17 16:32:50
Black Bull Markets 13 74 151 3 2025-01-13 08:51:38
Blackwell Global 10 4 171 78 2025-01-18 01:02:07
Blueberry Markets 230 222 4 167 2025-01-17 16:52:02
CM Trading 6 4 233 76 2025-01-16 08:15:51
Coinexx 12 17 233 88 2025-01-17 20:38:49
Darwinex 13 3 215 83 2025-01-15 00:55:25
Deriv 150 135 193 210 2025-01-12 17:20:28
Direct FX 24 70 176 100 2025-01-18 23:05:35
Dukascopy 104 23 219 182 2025-01-17 07:37:39
EagleFX 92 90 177 8 2025-01-15 08:04:14
Easy Markets 2 7 168 86 2025-01-15 06:41:16
EightCap 225 232 4 82 2025-01-18 08:46:55
EnviFX 8 12 182 70 2025-01-15 23:58:29
Equiti 10 3 220 72 2025-01-13 22:15:40
Evolve Markets 18 6 224 80 2025-01-15 04:54:26
Exness 43 9 55 78 2025-01-15 21:45:59
FBS 10 6 240 71 2025-01-16 03:34:31
FIBO Group 9 6 222 80 2025-01-16 08:37:11
Firewood FX 79 70 170 4 2025-01-17 19:54:11
Forex Club 11 81 171 80 2025-01-16 19:25:00
FOREX.com 10 2 220 80 2025-01-18 01:30:00
Forex4You 10 7 220 70 2025-01-15 12:23:51
ForexChief 8 12 246 95 2025-01-14 04:56:47
Forexee 9 36 251 105 2025-01-18 23:36:42
ForexTime FXTM 2 6 223 82 2025-01-18 12:53:42
Forexware 75 68 160 3 2025-01-14 09:09:16
Fortrade 12 2 232 80 2025-01-14 15:08:30
FP Markets 78 78 220 4 2025-01-16 23:37:01
FTMO 9 2 223 71 2025-01-13 00:18:39
Fusion Markets 80 91 196 4 2025-01-18 23:51:00
FX Choice 3 7 243 77 2025-01-14 00:29:32
FXCM 93 76 195 5 2025-01-12 05:46:28
FXDD 76 91 181 4 2025-01-18 14:42:24
FXFlat 10 11 190 71 2025-01-16 18:57:52
FXGlobe 10 12 205 71 2025-01-12 00:18:56
FXOpen 9 35 252 70 2025-01-18 12:19:00
FXPIG 8 3 228 93 2025-01-13 05:37:03
FXPrimus 81 90 170 15 2025-01-16 21:53:03
FXPro 9 70 172 71 2025-01-12 10:14:35
GBE brokers 8 3 221 82 2025-01-18 20:03:07
GCI Financial 10 5 217 72 2025-01-18 09:29:55
GKFX 10 2 228 75 2025-01-16 19:56:58
Global Prime 76 72 150 2 2025-01-12 15:57:26
GMI Markets 184 190 210 253 2025-01-16 13:06:56
GO Markets 10 3 227 72 2025-01-12 06:21:00
HF Markets (HFM) 5 13 241 84 2025-01-14 09:34:02
Hugos Way 80 140 170 8 2025-01-13 17:00:19
IC Markets 82 69 149 2 2025-01-16 03:59:06
IG 11 2 229 71 2025-01-12 07:27:27
InstaForex 12 15 250 115 2025-01-16 11:45:15
IronFX 9 2 225 71 2025-01-17 03:29:02
KOT4X 9 10 210 70 2025-01-18 22:58:20
LiteForex 10 7 241 72 2025-01-17 00:29:37
LMFX 2 4 222 78 2025-01-17 17:39:04
LQD FX 12 5 217 72 2025-01-13 02:46:46
Lucror FX 10 5 231 71 2025-01-14 16:30:59
Mt Cook Financial 9 8 197 77 2025-01-12 08:39:33
MultiBank FX 9 9 190 72 2025-01-17 09:37:38
Naga Global 9 3 162 72 2025-01-12 10:33:00
NordFX 2 87 175 78 2025-01-16 18:59:18
Oanda 78 71 155 3 2025-01-15 00:08:44
OctaFX UK 15 1 74 73 2025-01-16 18:31:50
OvalX 10 9 190 75 2025-01-16 08:27:52
Pepperstone Edge 82 2 155 4 2025-01-16 12:03:10
Rakuten Securities 249 293 2 175 2025-01-13 14:23:29
RoboForex 4 28 230 86 2025-01-15 04:40:25
Swissquote 12 2 225 77 2025-01-17 14:47:17
Switch Markets 8 3 207 85 2025-01-17 23:45:00
ThinkMarkets 10 1 45 72 2025-01-16 11:35:50
Tickmill 10 2 217 70 2025-01-17 19:20:22
TIO Markets 80 77 204 16 2025-01-15 05:48:56
TMGM 79 75 45 2 2025-01-12 09:01:30
Traders Way 9 8 239 83 2025-01-13 08:37:59
Tradeview 10 3 150 73 2025-01-17 08:11:21
TrioMarkets 13 12 205 90 2025-01-15 06:06:23
Vantage Markets 9 2 168 3 2025-01-13 18:17:43
X-Trade Brokers (XTB) 9 12 221 82 2025-01-16 23:21:53
XM 21 3 221 75 2025-01-18 19:23:44
Yadix (Quantix FS) 9 3 213 71 2025-01-16 07:29:31
Zero Markets 82 85 199 4 2025-01-18 12:30:00
Broker NL (Amsterdam) UK (London) JP (Tokyo) U.S. (New York) Ping Date (GMT 0)

*The latency data is provided for information purposes only and may change. All latency data is tested using ForexVPS365 servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.

Try Forex VPS just for 5.90€

Boost your algorithmic trading to the next level